#TBT: Aerolíneas Argentinas flights to United States and Europe in 1950
Aerolíneas Argentinas, with its DC-4 and DC-6 aircraft, had flights to the United States and Europe from Buenos Aires in 1950. All operations had stopovers in between, in Brazil, Trinidad and Tobago and Cuba in the case of the United States, while Brazil and Senegal in the services to the European continent.
See also: #TBT: Swissair flights to South America in 1971.
Due to aircraft availability and flight time, the company operated once a week to the United States and Europe. In some cases, it could take more than five days between departure from Ezeiza and arrival at Ministro Pistarini airport.
After the DC-4 and DC-6, Aerolíneas Argentinas incorporated the Comet IV for these operations, being replaced by the Boeing 707 in the mid to late 1960s.
See also: #TBT: Alitalia flights between Italy and South America in 1965.
Schedule to United States and Europe in 1950 – Aerolíneas Argentinas
Flights between Argentina and United States – Douglas DC-6
To see all tables, place the mobile phone in a horizontal position
Flight | From | To | Freq. |
---|---|---|---|
FA 300 | EZE: 10:15 | GIG: 15:05 | Tuesday |
FA 300 | GIG: 16:05 | POS: 01:25+1 | Tuesday |
FA 300 | POS: 02:10 | HAV: 07:20 | Wednesday |
FA 300 | HAV: 08:20 | JFK: 13:40 | Wednesday |
FA 301 | JFK: 14:00 | HAV: 19:30 | Friday |
FA 301 | HAV: 20:30 | POS: 02:40+1 | Friday |
FA 301 | POS: 03:25 | GIG: 13:45 | Saturday |
FA 301 | GIG: 14:45 | EZE: 19:45 | Saturday |
Flights between Argentina and Europe – Douglas DC-6
To see all tables, place the mobile phone in a horizontal position
Flight | From | To | Freq. |
---|---|---|---|
FA 100 | EZE: 00:30 | GIG: 05:20 | Saturday |
FA 100 | GIG: 06:20 | NAT: 11:40 | Saturday |
FA 100 | NAT: 12:40 | DKR: 21:05 | Saturday |
FA 100 | DKR: 22:05 | LIS: 06:50+1 | Saturday |
FA 100 | LIS: 07:50 | ORY: 12:30 | Sunday |
FA 100 | ORY: 13:15 | LHR: 14:30 | Sunday |
FA 101 | LHR: 10:00 | ORY: 11:15 | Wednesday |
FA 101 | ORY: 12:00 | LIS: 15:55 | Wednesday |
FA 101 | LIS: 16:55 | DKR: 23:40 | Wednesday |
FA 101 | DKR: 00:40 | NAT: 07:50 | Thursday |
FA 101 | NAT: 08:35 | GIG: 13:55 | Thursday |
FA 101 | GIG: 14:55 | EZE: 19:55 | Thursday |
See also: #TBT: Scandinavian Airlines System (SAS) flights to South America in 1987.
Aerolíneas Argentinas had connections in Lisbon to Madrid and Rome, also once a week (Douglas DC-4).
To see all tables, place the mobile phone in a horizontal position
Flight | From | To | Freq. |
---|---|---|---|
FA 150 | LIS: 08:15 | MAD: 11:05 | Sunday |
FA 150 | MAD: 11:50 | LIN: 16:05 | Sunday |
FA 151 | LIN: 07:45 | MAD: 12:15 | Wednesday |
FA 151 | MAD: 13:00 | LIS: 15:00 | Wednesday |
See also: #TBT: Flights between Argentina and Spain in 2005.
The post #TBT: Aerolíneas Argentinas flights to United States and Europe in 1950 appeared first on Aviacionline.com.
from Aviacionline.com https://ift.tt/VJy39ns
via IFTTT
Comentarios
Publicar un comentario